Keputusan MotoGP Grand Prix Qatar 2018

AP Photo/Jens Meyer
Berikut adalah keputusan MotoGP Grand Prix Qatar yang berlangsung di Litar Antarabangsa Losail.
Keputusan Moto3
Pos. | Rider | Nation | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|
1 | Jorge MARTIN | SPA | Honda | 151.6 | 38’18.207 |
2 | Aron CANET | SPA | Honda | 151.6 | +0.023 |
3 | Lorenzo DALLA PORTA | ITA | Honda | 151.2 | +6.746 |
4 | Niccolò ANTONELLI | ITA | Honda | 151.2 | +6.791 |
5 | Gabriel RODRIGO | ARG | KTM | 151.2 | +6.850 |
6 | Fabio DI GIANNANTONIO | ITA | Honda | 151.2 | +6.916 |
7 | Kaito TOBA | JPN | Honda | 151.2 | +6.946 |
8 | Ayumu SASAKI | JPN | Honda | 151.2 | +6.998 |
9 | Jakub KORNFEIL | CZE | KTM | 151.2 | +7.156 |
10 | Andrea MIGNO | ITA | KTM | 151.1 | +7.699 |
11 | Adam NORRODIN | MAL | Honda | 151.1 | +7.753 |
12 | Jaume MASIA | SPA | KTM | 151.1 | +8.026 |
13 | Kazuki MASAKI | JPN | KTM | 151.1 | +8.829 |
14 | Marco BEZZECCHI | ITA | KTM | 150.2 | +21.838 |
15 | Marcos RAMIREZ | SPA | KTM | 149.9 | +26.912 |
16 | Dennis FOGGIA | ITA | KTM | 149.9 | +26.981 |
17 | Tony ARBOLINO | ITA | Honda | 149.5 | +33.401 |
18 | Nakarin ATIRATPHUVAPAT | THA | Honda | 149.5 | +33.446 |
19 | Makar YURCHENKO | KAZ | KTM | 149.5 | +33.622 |
Keputusan Moto2
Pos. | Rider | Nation | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|
1 | Francesco BAGNAIA | ITA | Kalex | 160.0 | 40’19.802 |
2 | Lorenzo BALDASSARRI | ITA | Kalex | 160.0 | +0.112 |
3 | Alex MARQUEZ | SPA | Kalex | 159.7 | +5.625 |
4 | Mattia PASINI | ITA | Kalex | 159.6 | +6.657 |
5 | Miguel OLIVEIRA | POR | KTM | 159.4 | +10.296 |
6 | Brad BINDER | RSA | KTM | 159.3 | +10.344 |
7 | Marcel SCHROTTER | GER | Kalex | 159.3 | +11.419 |
8 | Xavi VIERGE | SPA | Kalex | 159.3 | +11.516 |
9 | Luca MARINI | ITA | Kalex | 158.7 | +20.690 |
10 | Jorge NAVARRO | SPA | Kalex | 158.7 | +20.961 |
11 | Joan MIR | SPA | Kalex | 158.5 | +23.025 |
12 | Remy GARDNER | AUS | Tech 3 | 158.1 | +30.292 |
13 | Hector BARBERA | SPA | Kalex | 158.0 | +30.299 |
14 | Simone CORSI | ITA | Kalex | 158.0 | +30.732 |
15 | Dominique AEGERTER | SWI | KTM | 158.0 | +30.870 |
16 | Isaac VIÑALES | SPA | Kalex | 158.0 | +31.052 |
17 | Danny KENT | GBR | Speed Up | 157.9 | +31.958 |
18 | Bo BENDSNEYDER | NED | Tech 3 | 157.9 | +32.382 |
19 | Andrea LOCATELLI | ITA | Kalex | 157.7 | +35.228 |
20 | Fabio QUARTARARO | FRA | Speed Up | 157.7 | +35.357 |
21 | Tetsuta NAGASHIMA | JPN | Kalex | 157.7 | +35.969 |
22 | Steven ODENDAAL | RSA | NTS | 157.3 | +42.545 |
23 | Khairul Idham PAWI | MAL | Kalex | 157.2 | +42.776 |
24 | Romano FENATI | ITA | Kalex | 157.1 | +44.562 |
25 | Joe ROBERTS | USA | NTS | 156.4 | +56.077 |
26 | Stefano MANZI | ITA | Suter | 156.1 | +1’01.581 |
27 | Jules DANILO | FRA | Kalex | 156.0 | +1’01.853 |
28 | Zulfahmi KHAIRUDDIN | MAL | Kalex | 155.4 | +1’11.618 |
29 | Federico FULIGNI | ITA | Kalex | 154.9 | +1’20.148 |
30 | Eric GRANADO | BRA | Suter | 154.5 | +1’26.192 |
Keputusan MotoGP
Pos. | Rider | Nation | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|
1 | Andrea DOVIZIOSO | ITA | Ducati | 166.7 | 42’34.654 |
2 | Marc MARQUEZ | SPA | Honda | 166.7 | +0.027 |
3 | Valentino ROSSI | ITA | Yamaha | 166.7 | +0.797 |
4 | Cal CRUTCHLOW | GBR | Honda | 166.6 | +2.881 |
5 | Danilo PETRUCCI | ITA | Ducati | 166.5 | +3.821 |
6 | Maverick VIÑALES | SPA | Yamaha | 166.5 | +3.888 |
7 | Dani PEDROSA | SPA | Honda | 166.4 | +4.621 |
8 | Johann ZARCO | FRA | Yamaha | 166.3 | +7.112 |
9 | Andrea IANNONE | ITA | Suzuki | 165.9 | +12.957 |
10 | Jack MILLER | AUS | Ducati | 165.8 | +14.594 |
11 | Tito RABAT | SPA | Ducati | 165.8 | +15.181 |
12 | Franco MORBIDELLI | ITA | Honda | 165.7 | +16.274 |
13 | Alvaro BAUTISTA | SPA | Ducati | 165.5 | +19.788 |
14 | Hafizh SYAHRIN | MAL | Yamaha | 165.4 | +20.299 |
15 | Karel ABRAHAM | CZE | Ducati | 165.2 | +23.287 |
16 | Thomas LUTHI | SWI | Honda | 165.2 | +24.189 |
17 | Takaaki NAKAGAMI | JPN | Honda | 165.2 | +24.554 |
18 | Bradley SMITH | GBR | KTM | 164.7 | +31.704 |
19 | Aleix ESPARGARO | SPA | Aprilia | 164.5 | +34.712 |
20 | Scott REDDING | GBR | Aprilia | 164.3 | +37.641 |
21 | Xavier SIMEON | BEL | Ducati | 163.7 | +46.706 |
1 Response
[…] March 18, Qatar*: Doha/Losail […]