Keputusan MotoGP Grand Prix Portugal 2024
Berikut adalah keputusan perlumbaan MotoGP Grand Prix Portugal 2024 yang berlangsung pada 24 Mac jam 10 Malam waktu Malaysia. Perlumbaan diadakan di Litar Antarabangsa Algarve.
Pemenang di Grand Prix Portugal untuk musim 2023 yang lalu adalah Francesco Bagnaia.
Keputusan MotoGP Grand Prix Portugal 2024
Teruskan Bacaan : Jadual Dan Keputusan MotoGP Musim 2024
MotoGP
Pos | Pelumba | Pasukan | Masa |
1 | Jorge Martin | Pramac Ducati (GP24) | 41m 18.138s |
2 | Enea Bastianini | Ducati Lenovo (GP24) | +0.882s |
3 | Pedro Acosta | Red Bull GASGAS Tech3 (RC16)* | +5.362s |
4 | Brad Binder | Red Bull KTM (RC16) | +11.129s |
5 | Jack Miller | Red Bull KTM (RC16) | +16.437s |
6 | Marco Bezzecchi | VR46 Ducati (GP23) | +19.403s |
7 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +20.130s |
8 | Aleix Espargaro | Aprilia Racing (RS-GP24) | +21.549s |
9 | Miguel Oliveira | Trackhouse Aprilia (RS-GP24) | +23.929s |
10 | Fabio Di Giannantonio | VR46 Ducati (GP23) | +28.195s |
11 | Augusto Fernandez | Red Bull GASGAS Tech3 (RC16) | +28.244s |
12 | Joan Mir | Repsol Honda (RC213V) | +29.271s |
13 | Alex Rins | Monster Yamaha (YZR-M1) | +31.334s |
14 | Takaaki Nakagami | LCR Honda (RC213V) | +34.932s |
15 | Johann Zarco | LCR Honda (RC213V) | +38.267s |
16 | Marc Marquez | Gresini Ducati (GP23) | +40.174s |
17 | Luca Marini | Repsol Honda (RC213V) | +40.775s |
18 | Franco Morbidelli | Pramac Ducati (GP24) | +52.362s |
Maverick Viñales | Aprilia Racing (RS-GP24) | DNF | |
Francesco Bagnaia | Ducati Lenovo (GP24) | DNF | |
Alex Marquez | Gresini Ducati (GP23) | DNF | |
Raul Fernandez | Trackhouse Aprilia (RS-GP23) | DNF |
Moto 2
Pos | Pelumba | Pasukan | Masa |
1 | Aron Canet | Fantic Racing | 36m 3.959s |
2 | Joe Roberts | OnlyFans American Racing Team | 36m 6.018s |
3 | Manuel Gonzalez | QJMOTOR Gresini Moto2 | 36m 6.569s |
4 | Fermin Aldeguer | Beta Tools SpeedUp | 36m 7.171s |
5 | Ai Ogura | MT Helmets – MSI | 36m 7.687s |
6 | Sergio Garcia | MT Helmets – MSI | 36m 10.675s |
7 | Celestino Vietti | Red Bull KTM Ajo | 36m 11.247s |
8 | Albert Arenas | QJMOTOR Gresini Moto2 | 36m 11.622s |
9 | Marcos Ramirez | OnlyFans American Racing Team | 36m 11.717s |
10 | Somkiat Chantra | IDEMITSU Honda Team Asia | 36m 12.687s |
11 | Jeremy Alcoba | Yamaha VR46 Master Camp Team | 36m 12.872s |
12 | Tony Arbolino | Elf Marc VDS Racing Team | 36m 14.031s |
13 | Barry Baltus | RW-Idrofoglia Racing GP | 36m 14.666s |
14 | Senna Agius | Liqui Moly Husqvarna Intact GP | 36m 20.698s |
15 | Darryn Binder | Liqui Moly Husqvarna Intact GP | 36m 21.904s |
16 | Bo Bendsneyder | Pertamina Mandalika GAS UP | 36m 22.030s |
17 | Dennis Foggia | Italtrans Racing Team | 36m 25.625s |
18 | Diogo Moreira | Italtrans Racing Team | 36m 25.850s |
19 | Zonta Vd Goorbergh | RW-Idrofoglia Racing GP | 36m 27.346s |
20 | Deniz Öncü | Red Bull KTM Ajo | 36m 30.482s |
21 | Jaume Masia | Pertamina Mandalika GAS UP | 36m 37.953s |
22 | Izan Guevara | CFMOTO Inde Aspar Team | 36m 45.193s |
23 | Mario Aji | IDEMITSU Honda Team Asia | 36m 45.295s |
24 | Alex Escrig | KLINT Forward Factory Team | 36m 59.436s |
25 | Alonso Lopez | Beta Tools SpeedUp | +1 lap |
Ayumu Sasaki | Yamaha VR46 Master Camp Team | DNF | |
Xavi Cardelus | Fantic Racing | DNF |
Moto 3
Pos | Pelumba | Pasukan | Masa |
1 | Daniel Holgado | Red Bull GASGAS Tech3 | 34m 9.038s |
2 | Jose Antonio Rueda | Red Bull KTM Ajo | 34m 9.082s |
3 | Ivan Ortola | MT Helmets – MSI | 34m 9.858s |
4 | David Alonso | CFMOTO Gaviota Aspar Team | 34m 11.256s |
5 | Joel Kelso | BOE Motorsports | 34m 11.284s |
6 | Collin Veijer | Liqui Moly Husqvarna Intact GP | 34m 11.301s |
7 | Stefano Nepa | LEVELUP – MTA | 34m 13.537s |
8 | Joel Esteban | CFMOTO Gaviota Aspar Team | 34m 14.468s |
9 | David Muñoz | BOE Motorsports | 34m 25.056s |
10 | Adrian Fernandez | Leopard Racing | 34m 25.181s |
11 | Jacob Roulstone | Red Bull GASGAS Tech3 | 34m 25.251s |
12 | Matteo Bertelle | Rivacold Snipers Team | 34m 25.795s |
13 | Tatsuki Suzuki | Liqui Moly Husqvarna Intact GP | 34m 29.720s |
14 | Vicente Perez | Red Bull KTM Ajo | 34m 29.814s |
15 | Scott Ogden | MLav Racing | 34m 30.201s |
16 | Nicola Carraro | LEVELUP – MTA | 34m 30.210s |
17 | Filippo Farioli | SIC58 Squadra Corse | 34m 32.323s |
18 | Taiyo Furusato | Honda Team Asia | 34m 41.789s |
19 | Joshua Whatley | MLav Racing | 34m 47.638s |
20 | Noah Dettwiler | CIP Green Power | 34m 51.099s |
21 | Tatchakorn Buasri | Honda Team Asia | 35m 2.689s |
22 | Hamad Al Sahouti | Rivacold Snipers Team | 35m 19.231s |
23 | Luca Lunetta | SIC58 Squadra Corse | 35m 34.836s |
Riccardo Rossi | CIP Green Power | DNF | |
Ryusei Yamanaka | MT Helmets – MSI | DNF | |
Angel Piqueras | Leopard Racing | DNF |
1 Response
[…] Prix Portugal (24 Mac)(10 mlm) (Lengkap) MotoGP : 1. Jorge Martin 2. Enea Bastianini 3. Pedro Acosta Moto 2 : 1. Aron Canet 2. Joe Roberts […]