Keputusan MotoGP Grand Prix Argentina 2018
by Admin · 09/04/2018
AFP PHOTO / JOSE JORDAN
Berikut adalah keputusan MotoGP Grand Prix Argentina yang berlangsung di Litar Termas de Rio Hondo.
Keputusan Moto3
Pos. | Rider | Nation | Bike | Km/h | Time/Gap |
---|
1 | Marco BEZZECCHI | ITA | KTM | 145.1 | 41’43.822 |
2 | Aron CANET | SPA | Honda | 144.8 | +4.689 |
3 | Fabio DI GIANNANTONIO | ITA | Honda | 144.8 | +4.963 |
4 | Enea BASTIANINI | ITA | Honda | 144.7 | +5.818 |
5 | Adam NORRODIN | MAL | Honda | 144.5 | +9.112 |
6 | Alonso LOPEZ | SPA | Honda | 144.3 | +13.349 |
7 | Lorenzo DALLA PORTA | ITA | Honda | 144.3 | +13.925 |
8 | Niccolò ANTONELLI | ITA | Honda | 144.2 | +14.363 |
9 | Gabriel RODRIGO | ARG | KTM | 144.1 | +16.573 |
10 | Tony ARBOLINO | ITA | Honda | 143.7 | +24.299 |
11 | Jorge MARTIN | SPA | Honda | 143.6 | +25.373 |
12 | Marcos RAMIREZ | SPA | KTM | 143.6 | +26.060 |
13 | Andrea MIGNO | ITA | KTM | 143.5 | +26.376 |
14 | Jakub KORNFEIL | CZE | KTM | 143.5 | +26.488 |
15 | Livio LOI | BEL | KTM | 143.5 | +26.537 |
16 | Ayumu SASAKI | JPN | Honda | 143.4 | +29.252 |
17 | John MCPHEE | GBR | KTM | 143.2 | +32.937 |
18 | Nakarin ATIRATPHUVAPAT | THA | Honda | 143.1 | +33.892 |
19 | Kaito TOBA | JPN | Honda | 142.9 | +37.665 |
20 | Kazuki MASAKI | JPN | KTM | 142.9 | +38.202 |
21 | Tatsuki SUZUKI | JPN | Honda | 141.5 | +1’02.305 |
22 | Darryn BINDER | RSA | KTM | 140.7 | +1’17.384 |
23 | Philipp OETTL | GER | KTM | 139.7 | +1’36.986 |
24 | Makar YURCHENKO | KAZ | KTM | 136.7 | 1 Lap |
Keputusan Moto2
Pos. | Rider | Nation | Bike | Km/h | Time/Gap |
---|
1 | Mattia PASINI | ITA | Kalex | 163.2 | 40’37.538 |
2 | Xavi VIERGE | SPA | Kalex | 163.1 | +0.850 |
3 | Miguel OLIVEIRA | POR | KTM | 163.1 | +1.414 |
4 | Lorenzo BALDASSARRI | ITA | Kalex | 162.9 | +5.178 |
5 | Alex MARQUEZ | SPA | Kalex | 162.8 | +5.431 |
6 | Remy GARDNER | AUS | Tech 3 | 162.5 | +10.425 |
7 | Joan MIR | SPA | Kalex | 162.3 | +13.379 |
8 | Dominique AEGERTER | SWI | KTM | 162.3 | +13.460 |
9 | Francesco BAGNAIA | ITA | Kalex | 161.7 | +22.038 |
10 | Marcel SCHROTTER | GER | Kalex | 161.7 | +22.867 |
11 | Iker LECUONA | SPA | KTM | 161.6 | +24.102 |
12 | Danny KENT | GBR | Speed Up | 161.5 | +25.972 |
13 | Sam LOWES | GBR | KTM | 161.5 | +26.010 |
14 | Isaac VIÑALES | SPA | Kalex | 161.1 | +31.769 |
15 | Andrea LOCATELLI | ITA | Kalex | 161.0 | +33.264 |
16 | Luca MARINI | ITA | Kalex | 161.0 | +33.828 |
17 | Tetsuta NAGASHIMA | JPN | Kalex | 160.0 | +48.603 |
18 | Steven ODENDAAL | RSA | NTS | 159.9 | +50.651 |
19 | Romano FENATI | ITA | Kalex | 159.8 | +51.594 |
20 | Hector BARBERA | SPA | Kalex | 159.7 | +53.070 |
21 | Stefano MANZI | ITA | Suter | 159.7 | +53.260 |
22 | Fabio QUARTARARO | FRA | Speed Up | 159.5 | +56.979 |
23 | Simone CORSI | ITA | Kalex | 159.3 | +59.266 |
24 | Khairul Idham PAWI | MAL | Kalex | 158.6 | +1’10.121 |
25 | Joe ROBERTS | USA | NTS | 158.5 | +1’12.051 |
26 | Zulfahmi KHAIRUDDIN | MAL | Kalex | 157.2 | +1’32.993 |
27 | Federico FULIGNI | ITA | Kalex | 157.2 | +1’33.218 |
28 | Bo BENDSNEYDER | NED | Tech 3 | 157.0 | +1’36.078 |
29 | Eric GRANADO | BRA | Suter | 156.8 | +1’38.951 |
Keputusan MotoGP
Pos. | Rider | Nation | Bike | Km/h | Time/Gap |
---|
1 | Cal CRUTCHLOW | GBR | Honda | 170.4 | 40’36.342 |
2 | Johann ZARCO | FRA | Yamaha | 170.4 | +0.251 |
3 | Alex RINS | SPA | Suzuki | 170.2 | +2.501 |
4 | Jack MILLER | AUS | Ducati | 170.1 | +4.390 |
5 | Maverick VIÑALES | SPA | Yamaha | 169.3 | +14.941 |
6 | Andrea DOVIZIOSO | ITA | Ducati | 168.8 | +22.533 |
7 | Tito RABAT | SPA | Ducati | 168.8 | +23.026 |
8 | Andrea IANNONE | ITA | Suzuki | 168.7 | +23.921 |
9 | Hafizh SYAHRIN | MAL | Yamaha | 168.7 | +24.311 |
10 | Danilo PETRUCCI | ITA | Ducati | 168.6 | +26.003 |
11 | Pol ESPARGARO | SPA | KTM | 168.2 | +31.022 |
12 | Scott REDDING | GBR | Aprilia | 168.2 | +31.891 |
13 | Takaaki NAKAGAMI | JPN | Honda | 168.1 | +32.452 |
14 | Franco MORBIDELLI | ITA | Honda | 167.5 | +42.061 |
15 | Jorge LORENZO | SPA | Ducati | 167.5 | +42.274 |
16 | Alvaro BAUTISTA | SPA | Ducati | 167.5 | +42.625 |
17 | Thomas LUTHI | SWI | Honda | 167.4 | +43.350 |
18 | Marc MARQUEZ | SPA | Honda | 169.4 | +43.860 |
19 | Valentino ROSSI | ITA | Yamaha | 166.8 | +52.082 |
20 | Karel ABRAHAM | CZE | Ducati | 166.0 | +1’03.944 |
21 | Xavier SIMEON | BEL | Ducati | 165.6 | +1’10.144 |
Post Views: 532
Tags: grand prix argentinakeputusan motogpkeputusan motogp argentinamotogp argentinamotogp grand prix argentina
1 Response
[…] April 8, Argentina: Termas de Rio Hondo […]