Keputusan MotoGP Grand Prix Amerika 2023
Berikut adalah keputusan MotoGP Grand Prix Amerika 2023 yang berlangsung pada 17 April 2023 (waktu Malaysia). Perlumbaan kali ini berlangsung di Litar Amerika di Austin.
Keputusan MotoGP Grand Prix Amerika 2023
Teruskan Bacaan : Jadual dan Keputusan Lengkap MotoGP Musim 2023
MotoGP
POS | RIDER | TEAM | TIME/DIFF |
1 | Alex Rins | LCR Honda (RC213V) | 41m 14.649s |
2 | Luca Marini | Mooney VR46 Ducati (GP22) | +3.498s |
3 | Fabio Quartararo | Monster Yamaha (YZR-M1) | +4.936s |
4 | Maverick Viñales | Aprilia Racing (RS-GP23) | +8.318s |
5 | Miguel Oliveira | RNF Aprilia (RS-GP22) | +9.989s |
6 | Marco Bezzecchi | Mooney VR46 Ducati (GP22) | +12.049s |
7 | Johann Zarco | Pramac Ducati (GP22) | +12.242s |
8 | Franco Morbidelli | Monster Yamaha (YZR-M1) | +20.399s |
9 | Fabio Di Giannantonio | Gresini Ducati (GP22) | +27.981s |
10 | Augusto Fernandez | Tech3 GASGAS (RC16)* | +28.217s |
11 | Michele Pirro | Ducati Lenovo (GP23) | +32.370s |
12 | Jonas Folger | Tech3 GASGAS (RC16) | +68.065s |
13 | Brad Binder | Red Bull KTM (RC16) | +83.012s |
Stefan Bradl | Repsol Honda (RC213V) | DNF | |
Takaaki Nakagami | LCR Honda (RC213V) | DNF | |
Joan Mir | Repsol Honda (RC213V) | DNF | |
Francesco Bagnaia | Ducati Lenovo (GP23) | DNF | |
Jack Miller | Red Bull KTM (RC16) | DNF | |
Raul Fernandez | RNF Aprilia (RS-GP22) | DNF | |
Alex Marquez | Gresini Ducati (GP22) | DNF | |
Aleix Espargaro | Aprilia Racing (RS-GP23) | DNF | |
Jorge Martin | Pramac Ducati (GP23) | DNF |
Moto2
POS | RIDER | TEAM | TIME |
1 | Pedro Acosta | Red Bull KTM Ajo | 34m 42.879s |
2 | Tony Arbolino | Elf Marc VDS Racing Team | 34m 43.025s |
3 | Bo Bendsneyder | Pertamina Mandalika SAG Team | 34m 48.730s |
4 | Jeremy Alcoba | QJMOTOR Gresini Moto2 | 34m 48.928s |
5 | Filip Salac | QJMOTOR Gresini Moto2 | 34m 50.341s |
6 | Fermín Aldeguer | Beta Tools SpeedUp | 34m 50.547s |
7 | Alonso Lopez | Beta Tools SpeedUp | 34m 50.594s |
8 | Aron Canet | Pons Wegow Los40 | 34m 50.957s |
9 | Celestino Vietti | Fantic Racing | 34m 53.993s |
10 | Manuel Gonzalez | Correos Prepago Yamaha VR46 | 34m 55.440s |
11 | Somkiat Chantra | IDEMITSU Honda Team Asia | 34m 56.486s |
12 | Albert Arenas | Red Bull KTM Ajo | 34m 56.880s |
13 | Sam Lowes | Elf Marc VDS Racing Team | 35m 2.933s |
14 | Dennis Foggia | Italtrans Racing Team | 35m 5.869s |
15 | Ai Ogura | IDEMITSU Honda Team Asia | 35m 11.699s |
16 | Joe Roberts | Italtrans Racing Team | 35m 14.772s |
17 | Zonta Vd Goorbergh | Fieten Olie Racing GP | 35m 17.613s |
18 | Sean Dylan Kelly | American Racing | 35m 17.813s |
19 | Rory Skinner | American Racing | 35m 25.419s |
20 | Borja Gomez | Fantic Racing | 35m 32.852s |
21 | Izan Guevara | Asterius GASGAS Aspar M2 | 35m 34.349s |
22 | David Sanchis | Forward Team | 35m 48.103s |
23 | Soichiro Minamimoto | Correos Prepago Yamaha VR46 | 36m 27.326s |
Sergio Garcia | Pons Wegow Los40 | DNF | |
Marcos Ramirez | Forward Team | DNF | |
Barry Baltus | Fieten Olie Racing GP | DNF | |
Lorenzo Dalla Porta | Pertamina Mandalika SAG Team | DNF | |
Lukas Tulovic | Liqui Moly Husqvarna Intact GP | DNF | |
Jake Dixon | Asterius GASGAS Aspar M2 | DNS |
Moto3
POS | RIDER | TEAM | TIME |
1 | Ivan Ortolá | Angeluss MTA Team | 32m 1.062s |
2 | Jaume Masia | Leopard Racing | 32m 1.519s |
3 | Xavier Artigas | CFMOTO Racing PruestelGP | 32m 1.620s |
4 | Diogo Moreira | MT Helmets – MSI | 32m 1.629s |
5 | Daniel Holgado | Red Bull KTM Tech3 | 32m 1.719s |
6 | Deniz Öncü | Red Bull KTM Ajo | 32m 10.555s |
7 | David Salvador | CIP Green Power | 32m 10.609s |
8 | David Alonso | Valresa GASGAS Aspar M3 | 32m 10.725s |
9 | Ryusei Yamanaka | Valresa GASGAS Aspar M3 | 32m 11.037s |
10 | José Antonio Rueda | Red Bull KTM Ajo | 32m 11.147s |
11 | Kaito Toba | SIC58 Squadra Corse | 32m 13.492s |
12 | Mario Aji | Honda Team Asia | 32m 16.851s |
13 | Collin Veijer | Liqui Moly Husqvarna Intact GP | 32m 17.029s |
14 | Scott Ogden | VisionTrack Racing Team | 32m 17.241s |
15 | Riccardo Rossi | SIC58 Squadra Corse | 32m 17.276s |
16 | Romano Fenati | Rivacold Snipers Team | 32m 24.895s |
17 | David Almansa | CFMOTO Racing PruestelGP | 32m 25.266s |
18 | Filippo Farioli | Red Bull KTM Tech3 | 32m 25.463s |
19 | Andrea Migno | CIP Green Power | 32m 25.738s |
20 | Taiyo Furusato | Honda Team Asia | 32m 25.975s |
21 | Ana Carrasco | BOE Motorsports | 32m 37.002s |
David Muñoz | BOE Motorsports | DNF | |
Stefano Nepa | Angeluss MTA Team | DNF | |
Ayumu Sasaki | Liqui Moly Husqvarna Intact GP | DNF | |
Matteo Bertelle | Rivacold Snipers Team | DNF | |
Syarifuddin Azman | MT Helmets – MSI | DNF | |
Tatsuki Suzuki | Leopard Racing | DNF | |
Joshua Whatley | VisionTrack Racing Team | DNS |
1 Response
[…] Prix Amerika (17 April, 3 Pagi) (Lengkap) MotoGP 1. Alex Rins 2. Luca Marini 3. Fabio Quartarao Moto2 1. Pedro Acosta 2. Tony Arbolino 3. Bo […]