Keputusan Formula 1 Grand Prix Australia 2017
by Admin · 29/03/2017
Gambar www.grandprix.com.au
Berikut adalah keputusan Formula 1 Grand Prix Australia yang berlangsung di Litar Grand Prix Melbourne pada 24 hingga 26 Mac yang lalu.
POS | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
---|
1 | Sebastian Vettel | FERRARI | 57 | 1:24:11.672 | 25 |
2 | Lewis Hamilton | MERCEDES | 57 | +9.975s | 18 |
3 | Valtteri Bottas | MERCEDES | 57 | +11.250s | 15 |
4 | Kimi Räikkönen | FERRARI | 57 | +22.393s | 12 |
5 | Max Verstappen | RED BULL RACING TAG HEUER | 57 | +28.827s | 10 |
6 | Felipe Massa | WILLIAMS MERCEDES | 57 | +83.386s | 8 |
7 | Sergio Perez | FORCE INDIA MERCEDES | 56 | +1 lap | 6 |
8 | Carlos Sainz | TORO ROSSO | 56 | +1 lap | 4 |
9 | Daniil Kvyat | TORO ROSSO | 56 | +1 lap | 2 |
10 | Esteban Ocon | FORCE INDIA MERCEDES | 56 | +1 lap | 1 |
11 | Nico Hulkenberg | RENAULT | 56 | +1 lap | 0 |
12 | Antonio Giovinazzi | SAUBER FERRARI | 55 | +2 laps | 0 |
13 | Stoffel Vandoorne | MCLAREN HONDA | 55 | +2 laps | 0 |
NC | Fernando Alonso | MCLAREN HONDA | 50 | DNF | 0 |
NC | Kevin Magnussen | HAAS FERRARI | 46 | DNF | 0 |
NC | Lance Stroll | WILLIAMS MERCEDES | 40 | DNF | 0 |
NC | Daniel Ricciardo | RED BULL RACING TAG HEUER | 25 | DNF | 0 |
NC | Marcus Ericsson | SAUBER FERRARI | 21 | DNF | 0 |
NC | Jolyon Palmer | RENAULT | 15 | DNF | 0 |
NC | Romain Grosjean | HAAS FERRARI | 13 | DNF | 0 |
KEDUDUKAN PEMANDU SELEPAS GRAND PRIX AUSTRALIA 2017 |
---|
POS | DRIVER | NATIONALITY | CAR | PTS |
---|
1 | Sebastian Vettel | GER | FERRARI | 25 |
2 | Lewis Hamilton | GBR | MERCEDES | 18 |
3 | Valtteri Bottas | FIN | MERCEDES | 15 |
4 | Kimi Räikkönen | FIN | FERRARI | 12 |
5 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 10 |
6 | Felipe Massa | BRA | WILLIAMS MERCEDES | 8 |
7 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 6 |
8 | Carlos Sainz | ESP | TORO ROSSO | 4 |
9 | Daniil Kvyat | RUS | TORO ROSSO | 2 |
10 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 1 |
11 | Nico Hulkenberg | GER | RENAULT | 0 |
12 | Antonio Giovinazzi | ITA | SAUBER FERRARI | 0 |
13 | Stoffel Vandoorne | BEL | MCLAREN HONDA | 0 |
Post Views: 785
Tags: f1f1 australiaf1 grand prix australiaformula 1keputusan f1keputusan formula 1keputusan formula one
1 Response
[…] Australian Grand Prix […]